10.8° | 12:25 | Today | 06:18 | 4.4° |
17.0° | 1 | November | 5 | 4.0° |
33.3° | 24 Aug | 2024 | 20 Jan | -8.2° |
1.4 | 11:55 | Today | 07:23 | 1.4 |
3.2 | 3 | November | 7 | 6.5 |
38.5 | 6 Jul | 2024 | 3 Jan | 46.8 |
Partly Cloudy |
|
Temperature 10.8°C
Windspeed-Gust 0-1.4 km/h UVI n/a |
0 | 1 |
Wind | Gust |
266° W |
✓ MB_rt_6.0 - Davis Vantage Vue - Linthgebiet
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |