4.9° | 14:12 | Today | 00:06 | 0.8° |
5.3° | 1 | December | 4 | -6.8° |
34.7° | 11 Jul | 2023 | 4 Dec | -6.8° |
7.9 | 09:45 | Today | 09:45 | 19.4 |
7.9 | 1 | December | 5 | 19.4 |
33.8 | 14 Mar | 2023 | 11 Jul | 64.4 |
Light Rain, Light Drizzle |
|
Temperature 1.4°C
Windspeed-Gust 1.4-19.4 km/h UVI n/a |
1 | 1 |
Wind | Gust |
116° ESE |
![]() |
✓ MB_rt_5.7 - Davis Vantage Vue - Linthgebiet Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |