7.5° | 17:45 | Today | 03:20 | 0.5° |
9.9° | 8 | February | 5 | -4.1° |
15.1° | 25 Jan | 2025 | 4 Jan | -6.5° |
1.8 | 10:02 | Today | 10:06 | 3.1 |
2.7 | 8 | February | 1 | 3.6 |
5.4 | 9 Jan | 2025 | 9 Jan | 10.7 |
Rain |
|
Temperature 3.1°C
Windspeed-Gust 0-3.1 m/s UVI n/a |
0 | 0 |
Wind | Gust |
152° SSE |
![]() |
✓ MB_rt_6.0 - Davis Vantage Vue - Linthgebiet Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |