9.9° | 15:12 | Today | 03:22 | 0.4° |
9.9° | 8 | February | 5 | -4.1° |
15.1° | 25 Jan | 2025 | 4 Jan | -6.5° |
2.7 | 17:22 | Today | 17:28 | 3.1 |
2.7 | 8 | February | 1 | 3.6 |
5.4 | 9 Jan | 2025 | 9 Jan | 10.7 |
Clear |
|
Temperature 6.3°C
Windspeed-Gust 0-3.1 m/s UVI n/a |
0 | 3 |
Wind | Gust |
224° SW |
![]() |
✓ MB_rt_6.0 - Davis Vantage Vue - Linthgebiet Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |