49.8° | 15:12 | Today | 03:22 | 32.7° |
49.8° | 8 | February | 5 | 24.6° |
59.2° | 25 Jan | 2025 | 4 Jan | 20.3° |
2 | 07:39 | Today | 15:26 | 6 |
4 | 1 | February | 1 | 8.1 |
12.1 | 9 Jan | 2025 | 9 Jan | 23.9 |
Clear |
|
Temperature 45.5°F
Windspeed-Gust 0-6 mph UVI n/a |
0 | 0 |
Wind | Gust |
160° SSE |
![]() |
✓ MB_rt_6.0 - Davis Vantage Vue - Linthgebiet Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |