3.3° | 00:07 | Today | 00:07 | 3.2° |
9.9° | 8 | February | 5 | -4.1° |
15.1° | 25 Jan | 2025 | 4 Jan | -6.5° |
0 | 00:07 | Today | 00:07 | 0 |
2.7 | 8 | February | 1 | 3.6 |
5.4 | 9 Jan | 2025 | 9 Jan | 10.7 |
Light Rain, Mist |
|
Temperature 3.3°C
Windspeed 0 m/s UVI n/a |
0 | 0 |
Wind | Gust |
308° NW |
![]() |
✓ MB_rt_6.0 - Davis Vantage Vue - Linthgebiet Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |