9.9° | 15:12 | Today | 03:22 | 0.4° |
9.9° | 8 | February | 5 | -4.1° |
15.1° | 25 Jan | 2025 | 4 Jan | -6.5° |
3.2 | 07:39 | Today | 15:26 | 9.7 |
6.5 | 1 | February | 1 | 13 |
19.4 | 9 Jan | 2025 | 9 Jan | 38.5 |
Clear |
|
Temperature 9.3°C
Windspeed-Gust 0-9.7 km/h UVI n/a |
0 | 1 |
Wind | Gust |
298° WNW |
![]() |
✓ MB_rt_6.0 - Davis Vantage Vue - Linthgebiet Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |